Home

Peddling Learner Unsuitable ace2 expression in tissues Situation dilemma Extreme poverty

Distinct expression of SARS‐CoV‐2 receptor ACE2 correlates with endotypes  of chronic rhinosinusitis with nasal polyps - Wang - 2021 - Allergy - Wiley  Online Library
Distinct expression of SARS‐CoV‐2 receptor ACE2 correlates with endotypes of chronic rhinosinusitis with nasal polyps - Wang - 2021 - Allergy - Wiley Online Library

Cells | Free Full-Text | The ACE2 Receptor for Coronavirus Entry Is  Localized at Apical Cell—Cell Junctions of Epithelial Cells
Cells | Free Full-Text | The ACE2 Receptor for Coronavirus Entry Is Localized at Apical Cell—Cell Junctions of Epithelial Cells

Expression of the SARS-CoV-2 receptorACE2 in human heart is associated with  uncontrolled diabetes, obesity, and activation of the renin angiotensin  system | Cardiovascular Diabetology | Full Text
Expression of the SARS-CoV-2 receptorACE2 in human heart is associated with uncontrolled diabetes, obesity, and activation of the renin angiotensin system | Cardiovascular Diabetology | Full Text

Frontiers | Identifying Pathways and Networks Associated With the  SARS-CoV-2 Cell Receptor ACE2 Based on Gene Expression Profiles in Normal  and SARS-CoV-2-Infected Human Tissues
Frontiers | Identifying Pathways and Networks Associated With the SARS-CoV-2 Cell Receptor ACE2 Based on Gene Expression Profiles in Normal and SARS-CoV-2-Infected Human Tissues

Heterogeneous expression of the SARS-Coronavirus-2 receptor ACE2 in the  human respiratory tract - eBioMedicine
Heterogeneous expression of the SARS-Coronavirus-2 receptor ACE2 in the human respiratory tract - eBioMedicine

COVID-19: angiotensin-converting enzyme 2 (ACE2) expression and tissue  susceptibility to SARS-CoV-2 infection | European Journal of Clinical  Microbiology & Infectious Diseases
COVID-19: angiotensin-converting enzyme 2 (ACE2) expression and tissue susceptibility to SARS-CoV-2 infection | European Journal of Clinical Microbiology & Infectious Diseases

Angiotensin Converting Enzyme 2 in Coronavirus Disease (COVID-19): Evidence  from Bioinformatics Analysis[v1] | Preprints.org
Angiotensin Converting Enzyme 2 in Coronavirus Disease (COVID-19): Evidence from Bioinformatics Analysis[v1] | Preprints.org

Epigenetic regulation of ACE2, the receptor of the SARS-CoV-2 virus1
Epigenetic regulation of ACE2, the receptor of the SARS-CoV-2 virus1

Emerging roles of SARS-CoV-2 Spike-ACE2 in immune evasion and pathogenesis:  Trends in Immunology
Emerging roles of SARS-CoV-2 Spike-ACE2 in immune evasion and pathogenesis: Trends in Immunology

Increased expression of ACE2, the SARS-CoV-2 entry receptor, in alveolar  and bronchial epithelium of smokers and COPD subjects | European  Respiratory Society
Increased expression of ACE2, the SARS-CoV-2 entry receptor, in alveolar and bronchial epithelium of smokers and COPD subjects | European Respiratory Society

The protein expression profile of ACE2 in human tissues | Molecular Systems  Biology
The protein expression profile of ACE2 in human tissues | Molecular Systems Biology

ACE2 Expression in Kidney and Testis May Cause Kidney and Testis Damage  After 2019-nCoV Infection
ACE2 Expression in Kidney and Testis May Cause Kidney and Testis Damage After 2019-nCoV Infection

Expression pattern and function of SARS-CoV-2 | EurekAlert!
Expression pattern and function of SARS-CoV-2 | EurekAlert!

Regulation of the Expression of SARS-CoV-2 Receptor Angiotensin-Converting  Enzyme 2 in Nasal Mucosa - Tetsuji Takabayashi, Kanako Yoshida, Yoshimasa  Imoto, Robert P. Schleimer, Shigeharu Fujieda, 2022
Regulation of the Expression of SARS-CoV-2 Receptor Angiotensin-Converting Enzyme 2 in Nasal Mucosa - Tetsuji Takabayashi, Kanako Yoshida, Yoshimasa Imoto, Robert P. Schleimer, Shigeharu Fujieda, 2022

Expression pattern and function of SARS-CoV-2 receptor ACE2 | Biosafety and  Health
Expression pattern and function of SARS-CoV-2 receptor ACE2 | Biosafety and Health

Expression profiles revealed potential kidney injury caused by SARS-CoV-2:  a systematic analysis of ACE2 and clinical lessons learned from this  discovery | Aging
Expression profiles revealed potential kidney injury caused by SARS-CoV-2: a systematic analysis of ACE2 and clinical lessons learned from this discovery | Aging

Bioinformatic characterization of angiotensin-converting enzyme 2, the  entry receptor for SARS-CoV-2 | PLOS ONE
Bioinformatic characterization of angiotensin-converting enzyme 2, the entry receptor for SARS-CoV-2 | PLOS ONE

Frontiers | The Spatial and Cell-Type Distribution of SARS-CoV-2 Receptor  ACE2 in the Human and Mouse Brains
Frontiers | The Spatial and Cell-Type Distribution of SARS-CoV-2 Receptor ACE2 in the Human and Mouse Brains

Expression of the SARS-CoV-2 Entry Proteins, ACE2 and TMPRSS2, in Cells of  the Olfactory Epithelium: Identification of Cell Types and Trends with Age  | ACS Chemical Neuroscience
Expression of the SARS-CoV-2 Entry Proteins, ACE2 and TMPRSS2, in Cells of the Olfactory Epithelium: Identification of Cell Types and Trends with Age | ACS Chemical Neuroscience

Increased expression of ACE2, the SARS-CoV-2 entry receptor, in alveolar  and bronchial epithelium of smokers and COPD subjects | European  Respiratory Society
Increased expression of ACE2, the SARS-CoV-2 entry receptor, in alveolar and bronchial epithelium of smokers and COPD subjects | European Respiratory Society

Expressions and significances of the angiotensin-converting enzyme 2 gene,  the receptor of SARS-CoV-2 for COVID-19 | Molecular Biology Reports
Expressions and significances of the angiotensin-converting enzyme 2 gene, the receptor of SARS-CoV-2 for COVID-19 | Molecular Biology Reports

Atlas of ACE2 gene expression reveals novel insights into transmission of  SARS-CoV-2 - ScienceDirect
Atlas of ACE2 gene expression reveals novel insights into transmission of SARS-CoV-2 - ScienceDirect

Atlas of ACE2 gene expression in mammals reveals novel insights in  transmisson of SARS-Cov-2 | bioRxiv
Atlas of ACE2 gene expression in mammals reveals novel insights in transmisson of SARS-Cov-2 | bioRxiv

ACE2 localizes to the respiratory cilia and is not increased by ACE  inhibitors or ARBs | Nature Communications
ACE2 localizes to the respiratory cilia and is not increased by ACE inhibitors or ARBs | Nature Communications

Expression of ACE2 in human lung tissue | JIR
Expression of ACE2 in human lung tissue | JIR

Frontiers | Identifying Pathways and Networks Associated With the  SARS-CoV-2 Cell Receptor ACE2 Based on Gene Expression Profiles in Normal  and SARS-CoV-2-Infected Human Tissues
Frontiers | Identifying Pathways and Networks Associated With the SARS-CoV-2 Cell Receptor ACE2 Based on Gene Expression Profiles in Normal and SARS-CoV-2-Infected Human Tissues

Expression profiling meta-analysis of ACE2 and TMPRSS2, the putative  anti-inflammatory receptor and priming protease of SARS-CoV-2 in human  cells, and identification of putative modulators - ScienceDirect
Expression profiling meta-analysis of ACE2 and TMPRSS2, the putative anti-inflammatory receptor and priming protease of SARS-CoV-2 in human cells, and identification of putative modulators - ScienceDirect